Availability: | |
---|---|
Quantity: | |
DLI
GDK
4016931000
Product Description
Basic information:
Material | TPU, CPU, SPCC |
Hardness | Shore 70-90 or as ordered |
MOQ | 20 PCS |
Sample | Free |
Colors | green, blue, white |
Packing | 10 or 20 pcs to a roll , then to a carton |
Production Time | 3-7 days |
OEM | Acceptable |
Product Performance Details:
Item | Unit | Test Value |
Hardness | Shore A | 94.7 |
Tensile Strength | MPa | 52.9 |
(70℃,24H) Compression Set | % | 20 |
Operating Temperature Range | ℃ | -30~100 |
(120℃)Thermal Aging Test | ||
Item | 2000H Variation | |
Tensile Strength | -44.21% | |
Volume | 0.65% |
Production technology process :
Stamping
Pre-Processing
Test
Adhesive Application on Metal seal
Finished product Storage
FQC
Injection molding
Product Description
Basic information:
Material | TPU, CPU, SPCC |
Hardness | Shore 70-90 or as ordered |
MOQ | 20 PCS |
Sample | Free |
Colors | green, blue, white |
Packing | 10 or 20 pcs to a roll , then to a carton |
Production Time | 3-7 days |
OEM | Acceptable |
Product Performance Details:
Item | Unit | Test Value |
Hardness | Shore A | 94.7 |
Tensile Strength | MPa | 52.9 |
(70℃,24H) Compression Set | % | 20 |
Operating Temperature Range | ℃ | -30~100 |
(120℃)Thermal Aging Test | ||
Item | 2000H Variation | |
Tensile Strength | -44.21% | |
Volume | 0.65% |
Production technology process :
Stamping
Pre-Processing
Test
Adhesive Application on Metal seal
Finished product Storage
FQC
Injection molding