Availability: | |
---|---|
Quantity: | |
DKH
GDK
4016931000
Product Description
Product Information | |
Product Name | Hydraulic Cylinder Dust Wiper Seals |
Type | DKB DKBI DKI VAY GA DH DHS LBH LBI JA A1... |
Feature | With dust lip |
Size | ID*OD*H(mm) |
Material | NBR FKM PU Metal. |
Application | Hydraulic Cylinder / Rotary etc. |
Temperature | -45℃-+100℃ |
Pressure al | ≤ 1.2 MPa |
OEM/SIZE | Standard Size |
MOQ | Accept small order |
Payment Method | T/T, Credit Card, Western Union, Banktransfer, and so on |
Shipping Method | By sea. By air, Land transportation, DHL, UPS, Fedex |
Series No. | Seal Type | Material | Color | Specification (mm) | ||
ID | OD | H | ||||
1 | Dust oil seal | PU+Steel | Black | 40-50-4 | ||
2 | Dust oil seal | PU+Steel | Black | 45-55-4 | ||
3 | Dust oil seal | PU+Steel | Black | 50-60-4 | ||
4 | Dust oil seal | PU+Steel | Black | 50-65-4 | ||
5 | Dust oil seal | PU+Steel | Black | 55-70-4 | ||
6 | Dust oil seal | PU+Steel | Black | 55-70-8 | ||
7 | Dust oil seal | PU+Steel | Black | 60-75-4 | ||
8 | Dust oil seal | PU+Steel | Black | 60-75-8 | ||
9 | Dust oil seal | PU+Steel | Black | 65-80-4 | ||
10 | Dust oil seal | PU+Steel | Black | 65-80-8 | ||
11 | Dust oil seal | PU+Steel | Black | 70-85-4 | ||
12 | Dust oil seal | PU+Steel | Black | 70-85-8 | ||
13 | Dust oil seal | PU+Steel | Black | 75-90-4 | ||
14 | Dust oil seal | PU+Steel | Black | 75-90-8 | ||
15 | Dust oil seal | PU+Steel | Black | 80-95-4 | ||
16 | Dust oil seal | PU+Steel | Black | 80-95-8 | ||
17 | Dust oil seal | PU+Steel | Black | 85-100-4 | ||
18 | Dust oil seal | PU+Steel | Black | 85-100-8 | ||
19 | Dust oil seal | PU+Steel | Black | 90-105-4 | ||
20 | Dust oil seal | PU+Steel | Black | 90-105-8 | ||
21 | Dust oil seal | PU+Steel | Black | 95-110-4 | ||
22 | Dust oil seal | PU+Steel | Black | 95-110-8 | ||
23 | Dust oil seal | PU+Steel | Black | 100-115-4 | ||
24 | Dust oil seal | PU+Steel | Black | 100-115-8 |
Production technology process :
Stamping
Pre-Processing
Test
Adhesive Application on Metal seal
Finished product Storage
FQC
Injection molding
Product Description
Product Information | |
Product Name | Hydraulic Cylinder Dust Wiper Seals |
Type | DKB DKBI DKI VAY GA DH DHS LBH LBI JA A1... |
Feature | With dust lip |
Size | ID*OD*H(mm) |
Material | NBR FKM PU Metal. |
Application | Hydraulic Cylinder / Rotary etc. |
Temperature | -45℃-+100℃ |
Pressure al | ≤ 1.2 MPa |
OEM/SIZE | Standard Size |
MOQ | Accept small order |
Payment Method | T/T, Credit Card, Western Union, Banktransfer, and so on |
Shipping Method | By sea. By air, Land transportation, DHL, UPS, Fedex |
Series No. | Seal Type | Material | Color | Specification (mm) | ||
ID | OD | H | ||||
1 | Dust oil seal | PU+Steel | Black | 40-50-4 | ||
2 | Dust oil seal | PU+Steel | Black | 45-55-4 | ||
3 | Dust oil seal | PU+Steel | Black | 50-60-4 | ||
4 | Dust oil seal | PU+Steel | Black | 50-65-4 | ||
5 | Dust oil seal | PU+Steel | Black | 55-70-4 | ||
6 | Dust oil seal | PU+Steel | Black | 55-70-8 | ||
7 | Dust oil seal | PU+Steel | Black | 60-75-4 | ||
8 | Dust oil seal | PU+Steel | Black | 60-75-8 | ||
9 | Dust oil seal | PU+Steel | Black | 65-80-4 | ||
10 | Dust oil seal | PU+Steel | Black | 65-80-8 | ||
11 | Dust oil seal | PU+Steel | Black | 70-85-4 | ||
12 | Dust oil seal | PU+Steel | Black | 70-85-8 | ||
13 | Dust oil seal | PU+Steel | Black | 75-90-4 | ||
14 | Dust oil seal | PU+Steel | Black | 75-90-8 | ||
15 | Dust oil seal | PU+Steel | Black | 80-95-4 | ||
16 | Dust oil seal | PU+Steel | Black | 80-95-8 | ||
17 | Dust oil seal | PU+Steel | Black | 85-100-4 | ||
18 | Dust oil seal | PU+Steel | Black | 85-100-8 | ||
19 | Dust oil seal | PU+Steel | Black | 90-105-4 | ||
20 | Dust oil seal | PU+Steel | Black | 90-105-8 | ||
21 | Dust oil seal | PU+Steel | Black | 95-110-4 | ||
22 | Dust oil seal | PU+Steel | Black | 95-110-8 | ||
23 | Dust oil seal | PU+Steel | Black | 100-115-4 | ||
24 | Dust oil seal | PU+Steel | Black | 100-115-8 |
Production technology process :
Stamping
Pre-Processing
Test
Adhesive Application on Metal seal
Finished product Storage
FQC
Injection molding