CFW
Product Description:
Material | NR, NBR, HNBR, SBR, EPDM, VITON, FKM, SIL, etc. |
Hardness | 30~90 shores A. |
Temperature | -40 to 230 ºC. |
Size and color | As the customer's requirement. |
Packing | PP bag & carton box or as the customer's requirement. |
Feature | Wear-resistant,Impact-resistant,Heat-resistant,Cold-resistant,UV-resistant,Oil-resistant,Corrosion-resistant,Oxidation-resistant,ThermalInsulation,Anti-Slip,resilience,shoock-proofing,anti-static,noise-absorbting,durabe,non-toxic,longterm lifespan. |
Applications | Used in faucets, toilets, fitting, pipes, showers and other industry accessories and auto parts. |
Customized drawings and specifications are accepted. | |
Low MOQ, small orders can be accepted. | |
OEM and ODM orders are welcome. | |
Prompt delivery and excellent after-service. | |
Quality Assurance: We will discuss with you and supply you the best quality comfortable to your market. | |
Designing and manufacturing all of Oil Seals, Rubber Gaskets, O-Rings, O-Ring Kits,Rubber Cord and so on. |
Material | Low TEMP. | High TEMP. | Performance |
NBR | -40 | 125 | Good resistance to alcohol,amines, petroleum oils, and gasoline over a wide range of temperature. Also good resistance to caustic salts and fair acid. Poor in strong oxidants, chlorinated hydrocarbons, ketones, and esters. |
HNBR | -25 | 140 | HNBR is made from NBR by hydrogenation. It has high temperature resistance, abrasion resistance and good physical properties. |
ACM | -25 | 150 | It is used in diaphragm, hose for automotive application. Good resistance to heat, ozone and oil. Generally attacked by water, alcohol, glycol and aromatic hydrocarbons. The molecular structure contains ethyl acrylate (EA). Butyl acrylate (BA), and methoxy ethyl acrylate (MEA). High BA content get better low temperature resistance, and high MEA content get more oil resistance. |
EPDM | -40 | 125 | Stable in polar fluids (alcohol, ketone, and glycol), and hydrochloric acid. Due to the low specific gravity, it can compound with large amount filler. |
VMQ | -60 | 225 | The most widely temperature ranges for application. Good weather and ozone resistance, but poor mechanical property and chemical resistance. |
FKM | -20 | 250 | Excellent chemical resistance except ester and ketone. |
Product Sizes :
30*50*8 | 40*52*7/7.5 | 20*26*5 |
32*45*8 | 130*160*14 | 22*35*6 |
30*50*9/10.3 | 20*40*7 | 17.46*28.58*5.7/6.3 |
25.4*38.1*11 | 33*39.9*3.3 | 58*80*8 |
17*30*7 | 33*46.3*4.1/3 | 60*82*12 |
20*26*4 | 40*62*11 | 55*78*12 |
22.225*34.925*7.9 | 90*115*13 | 50*65*7 |
21.35*34.925*9.8 | 28*40*6/5.5 | 44.45*57.15*7.9 |
380*420*15 | 57.15*76.2*9.53 | 240*270*8.5 |
380*420*10 | 66.675*95.25*10 | 110*130*12 |
25*42*6.6/8.6 | 45*52*4 | 100*120*12 |
25*47*8/5.5 | 145*175*13/14 | 41.28*60.32*9.5 |
25*47*8/5.5 | 110*130*7 | 25*46*9.5 |
25*42*6/5.5 | 33.6*54*8 | 10*27*8.5 |
35*52*5 | 44.45*63.5*12.7 | 11.11*25.4*9.52 |
35*48*5.5 | 38.1*50.8*7.9 | 17.145*34.925*7.62 |
44.45*63.5*12.7 | 52*75*9 | 300*340*15 |
34.77*52*6 | 46*68*7 | 300*340*10 |
31.75*50.8*8.64 | 19*26*2.5/4.8 | 150*164*5 |
25.4*42.85*8.64 | 35*55*11 | 95*140*8 |
27*38*2.5 | 58*80*8 | 100*120*8 |
27*35*6 | 47*62*6 | 90*110*7.5/8.5 |
160*190*15 | 47*65*10 | 85*110*8 |
35*42*3.5 | 50*70*10 | 80*100*7 |
25*38*6.5 | 120*140*7.5/8 | 75*120*7 |
44.45*57.15*7.95 | 40*62*9/10.3 | 73*90*7/8 |
25*40*8 | 22*40*7 | 70*95*7 |
35*60*15 | 25.4*44.45*6.35 | 70*90*7/5.5 |
29.36*42.82*7.9 | 85*110*8 | 65*97*7.5 |
60*80*7 | 10*25.4*6 | 63.9*89*11 |
95*120*8 | 65*85*7 | 62*85*7 |
95*120*12 | 42*65*12 | 60*106*7 |
75*100*11/11.5 | 30*48*6 | 60*82*12 |
60*80*6 | 60*80*7/6 | 60*80*7/5.5 |
55*72*6 | 25.4*35*6 | 55*90*7 |
42*56.15*9.5 | 82.55*114.3*12.7 | 55*78*12 |
38.1*50.8*6.35 | 34.92*52*6 | 55*72*7 |
65*120*7 | 19*35*6 | 55*70*7 |
33.02*72.29*9.5 | 35*48*5.5 | 52*72*7/8 |
38.1*57.15*8.35 | 42*72*6.5 | 50*80*7/5 |
25.4*38.1*6.071 | 21.35*34.925*9.8 | 50*72*7/5 |
60*110*7 | 35*50*6 | 50*70*7 |
25.4*38.1*8 | 24*38*6.2 | 50*68*8/8.5 |
35*48*4.72 | 53*90*10 | 49.23*63.55*7.95 |
Product Description:
Material | NR, NBR, HNBR, SBR, EPDM, VITON, FKM, SIL, etc. |
Hardness | 30~90 shores A. |
Temperature | -40 to 230 ºC. |
Size and color | As the customer's requirement. |
Packing | PP bag & carton box or as the customer's requirement. |
Feature | Wear-resistant,Impact-resistant,Heat-resistant,Cold-resistant,UV-resistant,Oil-resistant,Corrosion-resistant,Oxidation-resistant,ThermalInsulation,Anti-Slip,resilience,shoock-proofing,anti-static,noise-absorbting,durabe,non-toxic,longterm lifespan. |
Applications | Used in faucets, toilets, fitting, pipes, showers and other industry accessories and auto parts. |
Customized drawings and specifications are accepted. | |
Low MOQ, small orders can be accepted. | |
OEM and ODM orders are welcome. | |
Prompt delivery and excellent after-service. | |
Quality Assurance: We will discuss with you and supply you the best quality comfortable to your market. | |
Designing and manufacturing all of Oil Seals, Rubber Gaskets, O-Rings, O-Ring Kits,Rubber Cord and so on. |
Material | Low TEMP. | High TEMP. | Performance |
NBR | -40 | 125 | Good resistance to alcohol,amines, petroleum oils, and gasoline over a wide range of temperature. Also good resistance to caustic salts and fair acid. Poor in strong oxidants, chlorinated hydrocarbons, ketones, and esters. |
HNBR | -25 | 140 | HNBR is made from NBR by hydrogenation. It has high temperature resistance, abrasion resistance and good physical properties. |
ACM | -25 | 150 | It is used in diaphragm, hose for automotive application. Good resistance to heat, ozone and oil. Generally attacked by water, alcohol, glycol and aromatic hydrocarbons. The molecular structure contains ethyl acrylate (EA). Butyl acrylate (BA), and methoxy ethyl acrylate (MEA). High BA content get better low temperature resistance, and high MEA content get more oil resistance. |
EPDM | -40 | 125 | Stable in polar fluids (alcohol, ketone, and glycol), and hydrochloric acid. Due to the low specific gravity, it can compound with large amount filler. |
VMQ | -60 | 225 | The most widely temperature ranges for application. Good weather and ozone resistance, but poor mechanical property and chemical resistance. |
FKM | -20 | 250 | Excellent chemical resistance except ester and ketone. |
Product Sizes :
30*50*8 | 40*52*7/7.5 | 20*26*5 |
32*45*8 | 130*160*14 | 22*35*6 |
30*50*9/10.3 | 20*40*7 | 17.46*28.58*5.7/6.3 |
25.4*38.1*11 | 33*39.9*3.3 | 58*80*8 |
17*30*7 | 33*46.3*4.1/3 | 60*82*12 |
20*26*4 | 40*62*11 | 55*78*12 |
22.225*34.925*7.9 | 90*115*13 | 50*65*7 |
21.35*34.925*9.8 | 28*40*6/5.5 | 44.45*57.15*7.9 |
380*420*15 | 57.15*76.2*9.53 | 240*270*8.5 |
380*420*10 | 66.675*95.25*10 | 110*130*12 |
25*42*6.6/8.6 | 45*52*4 | 100*120*12 |
25*47*8/5.5 | 145*175*13/14 | 41.28*60.32*9.5 |
25*47*8/5.5 | 110*130*7 | 25*46*9.5 |
25*42*6/5.5 | 33.6*54*8 | 10*27*8.5 |
35*52*5 | 44.45*63.5*12.7 | 11.11*25.4*9.52 |
35*48*5.5 | 38.1*50.8*7.9 | 17.145*34.925*7.62 |
44.45*63.5*12.7 | 52*75*9 | 300*340*15 |
34.77*52*6 | 46*68*7 | 300*340*10 |
31.75*50.8*8.64 | 19*26*2.5/4.8 | 150*164*5 |
25.4*42.85*8.64 | 35*55*11 | 95*140*8 |
27*38*2.5 | 58*80*8 | 100*120*8 |
27*35*6 | 47*62*6 | 90*110*7.5/8.5 |
160*190*15 | 47*65*10 | 85*110*8 |
35*42*3.5 | 50*70*10 | 80*100*7 |
25*38*6.5 | 120*140*7.5/8 | 75*120*7 |
44.45*57.15*7.95 | 40*62*9/10.3 | 73*90*7/8 |
25*40*8 | 22*40*7 | 70*95*7 |
35*60*15 | 25.4*44.45*6.35 | 70*90*7/5.5 |
29.36*42.82*7.9 | 85*110*8 | 65*97*7.5 |
60*80*7 | 10*25.4*6 | 63.9*89*11 |
95*120*8 | 65*85*7 | 62*85*7 |
95*120*12 | 42*65*12 | 60*106*7 |
75*100*11/11.5 | 30*48*6 | 60*82*12 |
60*80*6 | 60*80*7/6 | 60*80*7/5.5 |
55*72*6 | 25.4*35*6 | 55*90*7 |
42*56.15*9.5 | 82.55*114.3*12.7 | 55*78*12 |
38.1*50.8*6.35 | 34.92*52*6 | 55*72*7 |
65*120*7 | 19*35*6 | 55*70*7 |
33.02*72.29*9.5 | 35*48*5.5 | 52*72*7/8 |
38.1*57.15*8.35 | 42*72*6.5 | 50*80*7/5 |
25.4*38.1*6.071 | 21.35*34.925*9.8 | 50*72*7/5 |
60*110*7 | 35*50*6 | 50*70*7 |
25.4*38.1*8 | 24*38*6.2 | 50*68*8/8.5 |
35*48*4.72 | 53*90*10 | 49.23*63.55*7.95 |