Availability: | |
---|---|
Quantity: | |
NAME | Nominal dimensions of wear resistant rings | The cavity size | ||||
t | h | s | ΦD | Φd | H | |
RYT WEAR RING SEAL | 2 | 8 | 1~1.5 | 18~63 | D-4 | 8 |
RYT WEAR RING SEAL | 10 | 1~2 | 33~80 | 10 | ||
RYT WEAR RING SEAL | 2.5 | 15 | 1.5~3 | 41~130 | D-5 | 15 |
RYT WEAR RING SEAL | 20 | 2~4 | 65~160 | 20 | ||
RYT WEAR RING SEAL | 25 | 2~6 | 85~225 | 25 | ||
RYT WEAR RING SEAL | 30 | 3~6.5 | 112~250 | 30 | ||
RYT WEAR RING SEAL | 35 | 3.5~8 | 132~300 | 35 | ||
RYT WEAR RING SEAL | 40 | 4~9 | 150~350 | 40 | ||
RYT WEAR RING SEAL | 45 | 4~10 | 165~400 | 45 | ||
RYT WEAR RING SEAL | 3 | 50 | 5~11 | 205~450 | D-6 | 50 |
RYT WEAR RING SEAL | 55 | 6~13 | 230~500 | 55 | ||
RYT WEAR RING SEAL | 60 | 7~15 | 260~600 | 60 | ||
RYT WEAR RING SEAL | 70 | 8~28 | 290~1000 | 70 |
NAME | Nominal dimensions of wear rings | ||||
d | D | h | t | H | |
WR (Used for U-shaped seals) | 37 | 41 | 15 | 2 | 15 |
WEAR RING SEAL | 38 | 43 | 2.5 | ||
WEAR RING SEAL | 39.5 | 44.5 | |||
WEAR RING SEAL | 40 | 45 | |||
WEAR RING SEAL | 45 | 50 | |||
WEAR RING SEAL | 46.5 | 51.5 | |||
WEAR RING SEAL | 50 | 55 | |||
WEAR RING SEAL | 51 | 56 | |||
WEAR RING SEAL | 55 | 60 | |||
WEAR RING SEAL | 56 | 61 | |||
WEAR RING SEAL | 58 | 63 | |||
WEAR RING SEAL | 60 | 65 | 20 | 20 | |
WEAR RING SEAL | 61 | 66 | |||
WEAR RING SEAL | 64 | 69 | |||
WEAR RING SEAL | 65 | 70 | |||
WEAR RING SEAL | 66 | 71 | |||
WEAR RING SEAL | 70 | 75 | |||
WEAR RING SEAL | 71 | 76 | |||
WEAR RING SEAL | 75 | 80 | |||
WEAR RING SEAL | 79 | 85 | 25 | 3 | 25 |
WEAR RING SEAL | 84 | 90 | |||
WEAR RING SEAL | 89 | 95 | |||
WEAR RING SEAL | 94 | 100 | |||
WEAR RING SEAL | 99 | 105 | |||
WEAR RING SEAL | 104 | 110 | |||
WEAR RING SEAL | 106 | 112 | 30 | 30 | |
WEAR RING SEAL | 109 | 115 | |||
WEAR RING SEAL | 114 | 120 | |||
WEAR RING SEAL | 119 | 125 | |||
WEAR RING SEAL | 123 | 130 | 3.5 | ||
WEAR RING SEAL | 125 | 132 | 35 | 35 | |
WEAR RING SEAL | 133 | 140 | |||
WEAR RING SEAL | 143 | 150 | |||
WEAR RING SEAL | 150 | 157 | 40 | 40 | |
WEAR RING SEAL | 153 | 160 | |||
WEAR RING SEAL | 157 | 165 | 45 | 4 | 45 |
WEAR RING SEAL | 162 | 170 | |||
WEAR RING SEAL | 172 | 180 | |||
WEAR RING SEAL | 177 | 185 | |||
WEAR RING SEAL | 182 | 190 | |||
WEAR RING SEAL | 192 | 200 | |||
WEAR RING SEAL | 197 | 205 | 50 | 50 | |
WEAR RING SEAL | 202 | 210 | |||
WEAR RING SEAL | 212 | 220 | |||
WEAR RING SEAL | 216 | 224 | |||
WEAR RING SEAL | 217 | 225 |
Special order: Require for other size or material,please contact us for further discussion about new mould and price
NAME | Nominal dimensions of wear resistant rings | The cavity size | ||||
t | h | s | ΦD | Φd | H | |
RYT WEAR RING SEAL | 2 | 8 | 1~1.5 | 18~63 | D-4 | 8 |
RYT WEAR RING SEAL | 10 | 1~2 | 33~80 | 10 | ||
RYT WEAR RING SEAL | 2.5 | 15 | 1.5~3 | 41~130 | D-5 | 15 |
RYT WEAR RING SEAL | 20 | 2~4 | 65~160 | 20 | ||
RYT WEAR RING SEAL | 25 | 2~6 | 85~225 | 25 | ||
RYT WEAR RING SEAL | 30 | 3~6.5 | 112~250 | 30 | ||
RYT WEAR RING SEAL | 35 | 3.5~8 | 132~300 | 35 | ||
RYT WEAR RING SEAL | 40 | 4~9 | 150~350 | 40 | ||
RYT WEAR RING SEAL | 45 | 4~10 | 165~400 | 45 | ||
RYT WEAR RING SEAL | 3 | 50 | 5~11 | 205~450 | D-6 | 50 |
RYT WEAR RING SEAL | 55 | 6~13 | 230~500 | 55 | ||
RYT WEAR RING SEAL | 60 | 7~15 | 260~600 | 60 | ||
RYT WEAR RING SEAL | 70 | 8~28 | 290~1000 | 70 |
NAME | Nominal dimensions of wear rings | ||||
d | D | h | t | H | |
WR (Used for U-shaped seals) | 37 | 41 | 15 | 2 | 15 |
WEAR RING SEAL | 38 | 43 | 2.5 | ||
WEAR RING SEAL | 39.5 | 44.5 | |||
WEAR RING SEAL | 40 | 45 | |||
WEAR RING SEAL | 45 | 50 | |||
WEAR RING SEAL | 46.5 | 51.5 | |||
WEAR RING SEAL | 50 | 55 | |||
WEAR RING SEAL | 51 | 56 | |||
WEAR RING SEAL | 55 | 60 | |||
WEAR RING SEAL | 56 | 61 | |||
WEAR RING SEAL | 58 | 63 | |||
WEAR RING SEAL | 60 | 65 | 20 | 20 | |
WEAR RING SEAL | 61 | 66 | |||
WEAR RING SEAL | 64 | 69 | |||
WEAR RING SEAL | 65 | 70 | |||
WEAR RING SEAL | 66 | 71 | |||
WEAR RING SEAL | 70 | 75 | |||
WEAR RING SEAL | 71 | 76 | |||
WEAR RING SEAL | 75 | 80 | |||
WEAR RING SEAL | 79 | 85 | 25 | 3 | 25 |
WEAR RING SEAL | 84 | 90 | |||
WEAR RING SEAL | 89 | 95 | |||
WEAR RING SEAL | 94 | 100 | |||
WEAR RING SEAL | 99 | 105 | |||
WEAR RING SEAL | 104 | 110 | |||
WEAR RING SEAL | 106 | 112 | 30 | 30 | |
WEAR RING SEAL | 109 | 115 | |||
WEAR RING SEAL | 114 | 120 | |||
WEAR RING SEAL | 119 | 125 | |||
WEAR RING SEAL | 123 | 130 | 3.5 | ||
WEAR RING SEAL | 125 | 132 | 35 | 35 | |
WEAR RING SEAL | 133 | 140 | |||
WEAR RING SEAL | 143 | 150 | |||
WEAR RING SEAL | 150 | 157 | 40 | 40 | |
WEAR RING SEAL | 153 | 160 | |||
WEAR RING SEAL | 157 | 165 | 45 | 4 | 45 |
WEAR RING SEAL | 162 | 170 | |||
WEAR RING SEAL | 172 | 180 | |||
WEAR RING SEAL | 177 | 185 | |||
WEAR RING SEAL | 182 | 190 | |||
WEAR RING SEAL | 192 | 200 | |||
WEAR RING SEAL | 197 | 205 | 50 | 50 | |
WEAR RING SEAL | 202 | 210 | |||
WEAR RING SEAL | 212 | 220 | |||
WEAR RING SEAL | 216 | 224 | |||
WEAR RING SEAL | 217 | 225 |
Special order: Require for other size or material,please contact us for further discussion about new mould and price